

Spryayers for vineyards and orchards
BW – PS
Mounted sprayer with S-shaped cannon fan
The mounted sprayer (BW-PS) is a model provided with a cannon-S-shape air fan, centrifugal, hydraulic and 90° adjustable, equipped with a double-suction impeller on the 65PS version and a mono-suction one on the 40PS version, suitable for the spraying of very high orchards or the spraying in green houses or in open field.
STANDARD EQUIPMENT
- Centrifugal air fan with a cannon system with 2+F run speeds and clutch, 90° adjustable, vertical or horizontal with hydraulic system, complete of an alongside treatment system.
- Polyethylene tank with extra circuit-washing and hand-washing tanks.
- Nozzle-holder arches in stainless steel and brass double-nozzles.
- Chassis and conveyor in hot galvanized steel. Aluminium remote command unit with pressure regulator. MOD.BYMATIC 50.
- ANNOVI REVERBERI aluminium pump.
- Pesticides suction kit with external suction filter and self filling.
- This product complies with EC Regulations.
- Internal agitator.
- Three-point hitch.
- Machine is supplied without drive shaft.
MODEL | |||||||||||
BW400 - 40PS | 440 mm | 3+2 | 2+F | 20 mt | 25-30 mt | AR1064 | 106 L/Min | 40/50 hp | 400 LT | L115 - P135 - H145 cm | 330 Kg |
BW400 - 65PS | 450 + 450 mm | 6+3 | 2+F | 30 mt | 35-40 mt | AR1064 | 106 L/Min | 70/80 hp | 400 LT | L115 - P160 - H170 cm | 360 Kg |
BW500 - 40PS | 440 mm | 3+2 | 2+F | 20 mt | 25-30 mt | AR1064 | 106 L/Min | 40/50 hp | 500 LT | L115 - P135 - H145 cm | 370 Kg |
BW500 - 65PS | 450 + 450 mm | 6+3 | 2+F | 30mt | 35-40 mt | AR1064 | 106 L/Min | 70/80 hp | 500 LT | L115 - P160 - H170 cm | 400 Kg |
BW600 - 40PS | 440 mm | 3+2 | 2+F | 20 mt | 25-30 mt | AR1064 | 106 L/Min | 40/50 hp | 600 LT | L115 - P135 - H145 cm | 390 Kg |
BW600 - 65PS | 450 + 450 mm | 6+3 | 2+F | 30 mt | 35-40 mt | AR1064 | 106 L/Min | 70/80 hp | 600 LT | L115 - P160 - H170 cm | 430 Kg |
BW800 - 40PS | 440 mm | 3+2 | 2+F | 20 mt | 25-30 mt | AR1203 | 120 L/Min | 70/80 hp | 800 LT | L:150 - P:145 - H150 cm | 470 Kg |
BW800 - 65PS | 450 + 450 mm | 6+3 | 2+F | 30 mt | 35-40 mt | AR1203 | 120 L/Min | 80/90 hp | 800 LT | L:150 - P:170 - H170 cm | 510 Kg |
BW1000 - 40PS | 440 mm | 3+2 | 2+F | 20 mt | 25-30 mt | AR1203 | 120 L/Min | 80/90 hp | 1000 LT | L:150 - P:145 - H165 cm | 500 Kg |
BW1000 - 65PS | 450 + 450 mm | 6+3 | 2+F | 30 mt | 35-40 mt | AR1203 | 120 L/Min | 90/100 hp | 1000 LT | L:150 - P:170 - H170 cm | 540 Kg |
BW1200 - 40PS | 440 mm | 3+2 | 2+F | 20 mt | 25-30 mt | BHA130 | 130L/Min | 80/90 hp | 1200 LT | L:150 - P:145 - H185 cm | 520 Kg |
BW1200 - 65PS | 450 + 450 mm | 6+3 | 2+F | 30 mt | 35-40 mt | BHA130 | 130L/Min | 90/100 hp | 1200 LT | L:150 - P:170 - H185 cm | 560 Kg |
Need more details about this product?
Request information

ACCESSORIES ON REQUEST
1

Supplement for the out-of-square treatment system for the orientation of cannon’s terminal part to allow treatment outside the trajectory of the cannon, to be mounted only on model 65S.
2

Supplement for electrostatic charge system. The system allows more improvement in the coverage of the treatment only version PS/PF.
3

Supplement for Flexy 65PS head.
4

Led light mounted on the cannon’s terminal for night treatment only PS version.
5

Supplement for right/left rotation system 180°, with slewing ring support and orbital hydraulic motor (only for model PS 65).
6

Rear lights kit.
7

Homokinetic cardan shaft T60-900 / T40-900.
8

Cardan shaft T40-900 / T50-900.
9

Kit of filters for brass arches M146.
10

Brass electric remote command unit M200 from tractor with pressure regulator.
11

Brass electric remote command unit M200 on machine with pressure regulator.
12

Cannon Head 40PS 2 Speeds 90° hydr. overturning
Cannon Head 65PS 2 Speeds with 90° hydr. overturning clutch
Cannon Head 65PS 2 Speeds with 90° hydr. overturning clutch