BW – PO / BW – PO TOWER
Mounted sprayer with opposite ventilator with and without tower
The mounted sprayer (PO-TOWER) is a model provided with an air fan, adjustable blades and an opposite suction system with tower, suitable for the spraying of medium-height orchards and in particular for treatments of espalier vineyards, which adapts to any type of work. The mounted sprayer (BW-PO) is a model provided with an air fan, adjustable blades and an opposite suction system, suitable for the spraying of medium-height orchards and vineyards, which adapts to any type of work. P.N: The image is purely indicative and may not fully reflect the STANDARD product characteristics.
STANDARD EQUIPMENT
- Polyethylene tank (lowered version) th.6/8 mm with circuit washing and hand washing tank.
- Tower fan: two speeds, adjustable blades, nylon air fan, air rectifier and opposite suction.
- Nozzle-holder arches in stainless steel and brass anti-drip double-nozzles M65.
- Chassis and conveyor in hot galvanized steel.
- Aluminium control unit mod. RM40 with pressure regulator mounted on frame Brand: Annovi Reverberi.
- ANNOVI REVERBERI aluminium pump.
- External suction filter with self filling.
- This product complies with EC Regulations.
- Internal agitator.
- Three-point hitch.
- Machine is supplied without cardan shaft.
- Machine with anti-drift nozzles with low enviromental impact.
- It is not possible to mount the lining clutch on the Ø700 fan unit.
MODEL | |||||||||||||
BW300 PO | 700 mm | 9 | 10 | 2+F | 4,5 - 6,5 Mt | AR813 | 81 L/Min | 25/35 hp | 300 LT | 20000 - 25000 | L:102 - P:140 - H:107 cm | 260 Kg | ATO0540A-D |
BW400 PO | 700 mm | 9 | 10 | 2+F | 4,5 - 6,5 Mt | AR813 | 81 L/Min | 25/35 hp | 400 LT | 20000 - 25000 | L:115 - P:150 - H:103 cm | 280 Kg | ATO0457A-D |
BW500 PO | 700 mm | 9 | 10 | 2+F | 4,5 - 6,5 Mt | AR813 | 81 L/Min | 35/45 hp | 500 LT | 20000 - 25000 | L:115 - P:150 - H:113 cm | 300 Kg | ATO0640A-D |
BW600 PO | 700 mm | 9 | 10 | 2+F | 4,5 - 6,5 Mt | AR813 | 81 L/Min | 45/55 hp | 600 LT | 20000 - 25000 | L:115 - P:150 - H:130 cm | 320 Kg | ATO0541A-D |
BW800 PO | 800 mm | 9 | 12 | 2+F | 6,0 - 8,0 Mt | AR1064 | 106 L/Min | 70/80 hp | 800 LT | 30000 - 40000 | L:150 - P:160 - H:150 cm | 400 Kg | ATO0543A-D |
BW300 PO S/TOWER | 700 mm | 9 | 16 | 2+F | 4,5 - 6,5 Mt | AR813 | 81 L/Min | 25/35 hp | 300 LT | 20000 - 25000 | L:102 - P:140 - H:107+33 cm | 290 Kg | ATO0544A-D |
BW400 PO S/TOWER | 700 mm | 9 | 16 | 2+F | 4,5 - 6,5 Mt | AR813 | 81 L/Min | 25/35 hp | 400 LT | 20000 - 25000 | L:115 - P:150 - H:103+37 cm | 310 Kg | ATO0264A-D |
BW500 PO S/TOWER | 700 mm | 9 | 16 | 2+F | 4,5 - 6,5 Mt | AR813 | 81 L/Min | 35/45 hp | 500 LT | 20000 - 25000 | L:115 - P:150 - H:113+27 cm | 330 Kg | ATO0459A-D |
BW600 PO S/TOWER | 700 mm | 9 | 16 | 2+F | 4,5 - 6,5 Mt | AR813 | 81 L/Min | 45/55 hp | 600 LT | 20000 - 25000 | L:115 - P:150 - H:130+10 cm | 350 Kg | ATO0545A-D |
BW800 PO S/TOWER | 800 mm | 9 | 16 | 2+F | 6,0 - 8,0 Mt | AR1064 | 106 L/Min | 70/80 hp | 800 LT | 30000 - 40000 | L:150 - P:160 - H:150 cm | 430 Kg | ATO0546A-D |
Need more details about this product?
ACCESSORIES ON REQUEST
- T60-900, code: TRA0998
- T40-900, code: TRA1000
- T40-900, code: TRA0959
- T50-900, code: TRA0961
code: COM0024
Code: COM0165
Code: COM0173
Code: COM0032
Code: COM0174 (When ordering/requesting, specify the model of equipment on which the ordered item will be mounted.)
Code: ELE0256
- S/T Ø700, code: mm ATO0228A
- S/T Ø800, code: mm ATO0229A
- M/T Ø800, code: mm ATO0227A
- M/T Ø900, code: mm ATO0239A
- Ø700 mm, codice: ATO0114A
- Ø800 mm, codice: ATO0198A
- Ø900 mm, codice: ATO0207A
Code: COM0182
- Ø700 mm, Code: ATO0095A
- Ø800-900 mm, Code: ATO0057A
- Ø800 mm, code: IRR0002
- Ø900 mm, code: IRR0263
- 2 sections, Code: - COM0181
- 4 sections, Code: - COM0143
Code: COM0054